| Rank (total) | Total (persons) | per Capita (per cent | Date | |
| 1 | 6,070,800 | 12.438 | 2012 | |
| 2 | 3,426,600 | 2.014 | 2012 | |
| 3 | 2,085,000 | 0.173 | 2012 | |
| 4 | 1,646,000 | 3.827 | 2012 | |
| 5 | 1,554,700 | 6.611 | 2012 | |
| 6 | 1,549,200 | 4.605 | 2012 | |
| 7 | 1,472,400 | 3.139 | 2012 | |
| 8 | 1,368,100 | 10.841 | 2012 | |
| 9 | 1,200,000 | 0.382 | 2012 | |
| 10 | 1,129,800 | 6.922 | 2012 | |
| 11 | 1,106,400 | 8.007 | 2012 | |
| 12 | 980,000 | 0.688 | 2012 | |
| 13 | 780,000 | 0.058 | 2012 | |
| 14 | 758,600 | 0.832 | 2012 | |
| 15 | 605,500 | 0.244 | 2012 | |
| 16 | 600,500 | 2.983 | 2012 | |
| 17 | 481,500 | 0.654 | 2012 | |
| 18 | 450,000 | 2.050 | 2012 | |
| 19 | 443,100 | 0.660 | 2012 | |
| 20 | 358,700 | 18.581 | 2012 | |
| 21 | 337,700 | 16.096 | 2012 | |
| 22 | 260,000 | 0.760 | 2012 | |
| 23 | 259,200 | 0.283 | 2012 | |
| 24 | 248,800 | 1.378 | 2012 | |
| 25 | 235,800 | 0.956 | 2012 | |
| 26 | 230,500 | 0.514 | 2012 | |
| 27 | 220,100 | 10.162 | 2012 | |
| 28 | 213,100 | 1.942 | 2012 | |
| 29 | 212,900 | 15.351 | 2012 | |
| 30 | 206,900 | 1.770 | 2012 | |
| 31 | 195,700 | 0.359 | 2012 | |
| 32 | 174,300 | 0.152 | 2012 | |
| 33 | 150,000 | 0.236 | 2012 | |
| 34 | 146,500 | 0.324 | 2012 | |
| 35 | 146,000 | 1.490 | 2012 | |
| 36 | 140,000 | 0.229 | 2012 | |
| 37 | 130,000 | 2.571 | 2012 | |
| 37 | 130,000 | 0.276 | 2012 | |
| 39 | 128,100 | 1.840 | 2012 | |
| 40 | 118,100 | 1.085 | 2012 | |
| 41 | 114,500 | 0.663 | 2012 | |
| 42 | 107,900 | 0.385 | 2012 | |
| 43 | 100,300 | 0.647 | 2012 | |
| 44 | 97,900 | 0.232 | 2012 | |
| 45 | 89,500 | 0.848 | 2012 | |
| 46 | 86,700 | 0.046 | 2012 | |
| 47 | 85,000 | 0.135 | 2012 | |
| 48 | 82,000 | 0.281 | 2012 | |
| 49 | 76,400 | 0.511 | 2012 | |
| 50 | 75,500 | 0.256 | 2012 | |
| 51 | 74,500 | 1.706 | 2012 | |
| 52 | 71,500 | 0.745 | 2012 | |
| 53 | 70,900 | 0.090 | 2012 | |
| 54 | 68,000 | 0.198 | 2012 | |
| 55 | 67,000 | 0.082 | 2012 | |
| 56 | 58,800 | 0.267 | 2012 | |
| 57 | 57,800 | 0.410 | 2012 | |
| 58 | 57,700 | 1.052 | 2012 | |
| 59 | 52,300 | 0.344 | 2012 | |
| 60 | 48,700 | 0.163 | 2012 | |
| 61 | 46,300 | 0.283 | 2012 | |
| 62 | 45,000 | 0.446 | 2012 | |
| 63 | 42,800 | 0.330 | 2012 | |
| 64 | 42,000 | 0.390 | 2012 | |
| 65 | 41,300 | 2.536 | 2012 | |
| 66 | 40,700 | 2.531 | 2012 | |
| 67 | 38,700 | 0.227 | 2012 | |
| 68 | 31,400 | 4.577 | 2012 | |
| 69 | 31,200 | 0.309 | 2012 | |
| 70 | 30,000 | 0.093 | 2012 | |
| 71 | 29,700 | 0.105 | 2012 | |
| 72 | 28,400 | 0.983 | 2012 | |
| 73 | 27,000 | 0.070 | 2012 | |
| 74 | 25,600 | 0.309 | 2012 | |
| 75 | 24,900 | 0.409 | 2012 | |
| 75 | 24,900 | 0.395 | 2012 | |
| 77 | 23,200 | 0.241 | 2012 | |
| 78 | 22,000 | 0.131 | 2012 | |
| 79 | 21,800 | 0.561 | 2012 | |
| 80 | 20,000 | 0.091 | 2012 | |
| 81 | 18,800 | 0.076 | 2012 | |
| 82 | 18,700 | 0.511 | 2012 | |
| 83 | 18,000 | 0.048 | 2012 | |
| 83 | 18,000 | 0.227 | 2012 | |
| 85 | 17,800 | 0.292 | 2012 | |
| 86 | 16,700 | 0.476 | 2012 | |
| 87 | 16,000 | 0.073 | 2012 | |
| 88 | 15,900 | 0.155 | 2012 | |
| 89 | 15,000 | 0.182 | 2012 | |
| 90 | 14,800 | 0.014 | 2012 | |
| 91 | 14,300 | 0.777 | 2012 | |
| 91 | 14,300 | 1.166 | 2012 | |
| 93 | 14,000 | 0.134 | 2012 | |
| 94 | 13,200 | 0.398 | 2012 | |
| 95 | 13,100 | 0.200 | 2012 | |
| 96 | 13,000 | 0.074 | 2012 | |
| 97 | 11,900 | 0.153 | 2012 | |
| 98 | 11,500 | 0.175 | 2012 | |
| 99 | 10,500 | 0.313 | 2012 | |
| 99 | 10,500 | 0.800 | 2012 | |
| 101 | 10,400 | 0.110 | 2012 | |
| 102 | 10,000 | 0.178 | 2012 | |
| 103 | 9,900 | 0.777 | 2012 | |
| 104 | 9,800 | 0.211 | 2012 | |
| 105 | 9,600 | 0.168 | 2012 | |
| 106 | 9,500 | 0.019 | 2012 | |
| 107 | 8,800 | 0.082 | 2012 | |
| 108 | 8,700 | 0.158 | 2012 | |
| 109 | 8,600 | 0.392 | 2012 | |
| 110 | 8,100 | 0.006 | 2012 | |
| 110 | 8,100 | 0.089 | 2012 | |
| 112 | 8,000 | 0.005 | 2012 | |
| 113 | 7,700 | 0.994 | 2012 | |
| 114 | 7,500 | 0.099 | 2012 | |
| 115 | 7,397 | 0.200 | 2012 | |
| 116 | 7,200 | 0.970 | 2012 | |
| 117 | 7,000 | 2.214 | 2012 | |
| 118 | 6,900 | 0.146 | 2012 | |
| 119 | 6,600 | 0.144 | 2012 | |
| 120 | 6,500 | 0.008 | 2012 | |
| 121 | 6,400 | 0.088 | 2012 | |
| 122 | 5,300 | 0.096 | 2012 | |
| 123 | 4,700 | 0.042 | 2012 | |
| 124 | 4,600 | 0.006 | 2012 | |
| 125 | 4,300 | 0.014 | 2012 | |
| 126 | 4,000 | 0.085 | 2012 | |
| 126 | 4,000 | 0.714 | 2012 | |
| 128 | 3,800 | 0.054 | 2012 | |
| 129 | 3,600 | 0.087 | 2012 | |
| 130 | 3,500 | 0.118 | 2012 | |
| 131 | 3,400 | 0.064 | 2012 | |
| 132 | 3,100 | 0.946 | 2012 | |
| 133 | 3,000 | 0.030 | 2012 | |
| 133 | 3,000 | 0.014 | 2012 | |
| 135 | 2,600 | 0.049 | 2012 | |
| 135 | 2,600 | 0.036 | 2012 | |
| 137 | 2,500 | 0.058 | 2012 | |
| 138 | 2,300 | 0.021 | 2012 | |
| 139 | 2,000 | 0.020 | 2012 | |
| 140 | 1,500 | 0.521 | 2012 | |
| 141 | 1,400 | 0.764 | 2012 | |
| 142 | 1,200 | 0.034 | 2012 | |
| 143 | 1,100 | 0.153 | 2012 | |
| 143 | 1,100 | 0.036 | 2012 | |
| 145 | 1,000 | 0.022 | 2012 | |
| 145 | 1,000 | 0.088 | 2012 | |
| 145 | 1,000 | 0.319 | 2012 | |
| 145 | 1,000 | 0.196 | 2012 | |
| 145 | 1,000 | 0.050 | 2012 | |
| 150 | 900 | 0.023 | 2012 | |
| 150 | 900 | 0.101 | 2012 | |
| 152 | 800 | 0.153 | 2012 | |
| 153 | 600 | 0.048 | 2012 | |
| 153 | 600 | 0.009 | 2012 | |
| 155 | 500 | 0.068 | 2012 | |
| 155 | 500 | 0.002 | 2012 | |
| 155 | 500 | 0.122 | 2012 | |
| 155 | 500 | 0.016 | 2012 | |
| 155 | 500 | 0.009 | 2012 | |
| 155 | 500 | 0.002 | 2012 | |
| 161 | 200 | 0.049 | 2012 | |
| 161 | 200 | 0.010 | 2012 | |
| 161 | 200 | 0.010 | 2012 | |
| 161 | 200 | 0.004 | 2012 | |
| 165 | 163 | 0.236 | 2012 | |
| 166 | 100 | 0.173 | 2012 | |
| 167 | 0 | 0.000 | 2012 | |
| World | 35,300,000 | 0.503 | 2012 | 
 
Ukraine: The Tug-of-war between Russia and the West
by Janvier T. Chando,

 
No comments:
Post a Comment