Penis sizes by Country
Rank | Country | Erect length | Body height | Percentage of height |
---|---|---|---|---|
1. | Democratic Republic of the Congo | 17.93 cm | 168 cm | 10.67 % |
2. | Ecuador | 17.61 cm | 167 cm | 10.54 % |
3. | Colombia | 17.03 cm | 169 cm | 10.08 % |
4. | Venezuela | 17.03 cm | 171 cm | 9.96 % |
5. | Cameroon | 16.67 cm | 170 cm | 9.81 % |
6. | Bolivia | 16.51 cm | 167 cm | 9.89 % |
7. | Sudan | 16.47 cm | 168 cm | 9.80 % |
8. | Brazil | 16.10 cm | 173 cm | 9.31 % |
9. | France | 15.74 cm | 179 cm | 8.80 % |
10. | Haiti | 16.01 cm | 172 cm | 9.31 % |
11. | Senegal | 15.89 cm | 175 cm | 9.08 % |
12. | Gambia | 15.88 cm | 167 cm | 9.51 % |
13. | Cuba | 15.87 cm | 172 cm | 9.23 % |
14. | Netherlands | 15.87 cm | 183 cm | 8.67 % |
15. | Zambia | 15.78 cm | 168 cm | 9.39 % |
16. | Italy | 15.35 cm | 177 cm | 8.67 % |
17. | Angola | 15.73 cm | 169 cm | 9.31 % |
18. | Egypt | 15.69 cm | 169 cm | 9.28 % |
19. | Zimbabwe | 15.68 cm | 170 cm | 9.22 % |
20. | Georgia | 15.61 cm | 175 cm | 8.92 % |
21. | Paraguay | 15.53 cm | 172 cm | 9.03 % |
22. | Nigeria | 15.50 cm | 167 cm | 9.28 % |
23. | Chad | 15.39 cm | 172 cm | 8.95 % |
24. | Sweden | 15.08 cm | 180 cm | 8.38 % |
25. | Central African Republic | 15.33 cm | 168 cm | 9.13 % |
26. | Ivory Coast | 15.22 cm | 168 cm | 9.06 % |
27. | Bulgaria | 15.02 cm | 178 cm | 8.44 % |
28. | Costa Rica | 15.01 cm | 169 cm | 8.88 % |
29. | Honduras | 15.00 cm | 167 cm | 8.98 % |
30. | Hungary | 14.99 cm | 177 cm | 8.47 % |
31. | Mexico | 14.90 cm | 168 cm | 8.87 % |
32. | Austria | 14.53 cm | 178 cm | 8.16 % |
33. | Denmark | 14.88 cm | 181 cm | 8.22 % |
34. | Argentina | 14.88 cm | 174 cm | 8.55 % |
35. | El Salvador | 14.88 cm | 169 cm | 8.80 % |
36. | Serbia | 14.87 cm | 181 cm | 8.22 % |
37. | Belgium | 14.77 cm | 181 cm | 8.16 % |
38. | Croatia | 14.77 cm | 180 cm | 8.21 % |
39. | Latvia | 14.69 cm | 181 cm | 8.12 % |
40. | Belarus | 14.63 cm | 178 cm | 8.22 % |
41. | Germany | 14.52 cm | 180 cm | 8.07 % |
42. | Chile | 14.59 cm | 171 cm | 8.53 % |
43. | Iran | 14.55 cm | 173 cm | 8.41 % |
44. | Algeria | 14.49 cm | 171 cm | 8.47 % |
45. | Switzerland | 14.35 cm | 178 cm | 8.06 % |
46. | Norway | 14.34 cm | 180 cm | 7.97 % |
47. | Poland | 14.29 cm | 177 cm | 8.07 % |
48. | Albania | 14.19 cm | 174 cm | 8.16 % |
49. | Turkey | 13.19 cm | 174 cm | 7.58 % |
50. | Cape Verde | 14.05 cm | 174 cm | 8.07 % |
51. | New Zealand | 13.99 cm | 178 cm | 7.86 % |
52. | North Macedonia | 13.98 cm | 178 cm | 7.85 % |
53. | United Kingdom | 13.97 cm | 178 cm | 7.85 % |
54. | Ukraine | 13.97 cm | 178 cm | 7.85 % |
55. | Canada | 13.92 cm | 178 cm | 7.82 % |
56. | Greece | 13.87 cm | 177 cm | 7.84 % |
57. | Spain | 13.85 cm | 176 cm | 7.87 % |
58. | Finland | 13.77 cm | 180 cm | 7.65 % |
59. | Libya | 13.74 cm | 174 cm | 7.90 % |
60. | Azerbaijan | 13.72 cm | 171 cm | 8.02 % |
61. | Afghanistan | 13.69 cm | 165 cm | 8.30 % |
62. | Turkmenistan | 13.48 cm | 172 cm | 7.84 % |
63. | Australia | 13.31 cm | 179 cm | 7.44 % |
64. | Armenia | 13.14 cm | 172 cm | 7.64 % |
65. | United States | 13.21 cm | 177 cm | 7.46 % |
66. | Russia | 13.21 cm | 176 cm | 7.51 % |
67. | India | 12.26 cm | 165 cm | 7.43 % |
68. | Ireland | 12.78 cm | 178 cm | 7.18 % |
69. | Mongolia | 12.77 cm | 169 cm | 7.56 % |
70. | Romania | 12.73 cm | 175 cm | 7.27 % |
71. | Yemen | 12.72 cm | 162 cm | 7.85 % |
72. | Pakistan | 12.20 cm | 167 cm | 7.31 % |
73. | Indonesia | 11.67 cm | 163 cm | 7.16 % |
74. | Singapore | 11.53 cm | 172 cm | 6.70 % |
75. | Malaysia | 11.49 cm | 168 cm | 6.84 % |
76. | Vietnam | 11.47 cm | 164 cm | 6.99 % |
77. | Bangladesh | 11.20 cm | 164 cm | 6.83 % |
78. | Hong Kong | 11.19 cm | 172 cm | 6.51 % |
79. | Japan | 10.92 cm | 171 cm | 6.39 % |
80. | China | 10.89 cm | 171 cm | 6.37 % |
81. | Sri Lanka | 10.89 cm | 165 cm | 6.60 % |
82. | Philippines | 10.85 cm | 163 cm | 6.66 % |
83. | Taiwan | 10.78 cm | 173 cm | 6.23 % |
84. | Burma | 10.70 cm | 165 cm | 6.48 % |
85. | Thailand | 10.16 cm | 168 cm | 6.05 % |
86. | Cambodia | 10.04 cm | 163 cm | 6.16 % |
87. | South Korea | 9.66 cm | 174 cm | 5.55 % |
88. | North Korea | 9.66 cm | 171 cm | 5.65 % |
The Union Moujik
by Janvier Chando,
The Girl on the Trail
by Janvier Chouteu-Chando
Japan and Bolivia bigger than the US?
ReplyDeletedoubt.jpg