Gross regional product per capita in US dollars (2008):
more than 10 000: Kyiv City
5 000 - 10 000: Dnipropetrovsk Oblast
2 500 - 3 000: Cherkasy Oblast, Lviv Oblast, Sumy Oblast, Kirovohrad Oblast, Chernihiv Oblast; Autonomous Republic of Crimea
2 000 - 2 500: Ivano-Frankivsk Oblast, Volyn Oblast, Rivne Oblast, Vinnytsia Oblast, Kherson Oblast, Khmelnytskyi Oblast, Zhytomyr Oblast, Zakarpattia Oblast
Is Ukraine's working population being suppressed by the less dynamic half as some are saying?
GRP per capita (nominal) 2004-2013
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Autonomous Republic of Crimea | 930 | 1,260 | 1,604 | 2,094 | 2,638 | 1,788 | 2,080 | 2,452 | 2,837 | 2,952 |
Cherkasy Oblast | 912 | 1,303 | 1,625 | 2,046 | 2,768 | 1,847 | 2,183 | 2,655 | 3,073 | 3,274 |
Chernihiv Oblast | 970 | 1,263 | 1,527 | 1,996 | 2,508 | 1,684 | 1,941 | 2,438 | 2,765 | 2,828 |
Chernivtsi Oblast | 675 | 908 | 1,119 | 1,459 | 1,855 | 1,204 | 1,378 | 1,666 | 1,818 | 1,896 |
Dnipropetrovsk Oblast | 1,618 | 2,324 | 3,017 | 4,132 | 5,870 | 3,560 | 4,374 | 5,298 | 5,587 | 5,797 |
Donetsk Oblast | 1,826 | 2,437 | 3,114 | 3,999 | 4,942 | 2,969 | 3,653 | 4,590 | 4,868 | 4,733 |
Ivano-Frankivsk Oblast | 985 | 1,349 | 1,615 | 1,991 | 2,457 | 1,602 | 1,867 | 2,441 | 2,925 | 3,005 |
Kharkiv Oblast | 1,350 | 1,761 | 2,248 | 3,098 | 4,043 | 2,724 | 2,979 | 3,522 | 3,750 | 3,894 |
Kherson Oblast | 854 | 1,115 | 1,335 | 1,608 | 2,268 | 1,573 | 1,808 | 2,140 | 2,241 | 2,416 |
Khmelnytskyi Oblast | 855 | 1,125 | 1,391 | 1,802 | 2,265 | 1,512 | 1,714 | 2,174 | 2,493 | 2,523 |
Kiev Oblast | 1,250 | 1,692 | 2,162 | 2,977 | 3,910 | 2,794 | 3,294 | 4,335 | 5,066 | 5,003 |
Kirovohrad Oblast | 963 | 1,247 | 1,529 | 1,890 | 2,566 | 1,681 | 1,957 | 2,508 | 2,763 | 3,194 |
Luhansk Oblast | 1,123 | 1,586 | 1,997 | 2,698 | 3,481 | 2,126 | 2,494 | 3,157 | 3,247 | 3,066 |
Lviv Oblast | 1,014 | 1,299 | 1,653 | 2,161 | 2,639 | 1,809 | 2,061 | 2,580 | 3,052 | 3,120 |
Mykolaiv Oblast | 1,208 | 1,522 | 1,934 | 2,421 | 3,071 | 2,188 | 2,555 | 2,947 | 3,108 | 3,422 |
Odessa Oblast | 1,321 | 1,682 | 2,055 | 2,738 | 3,728 | 2,611 | 2,841 | 3,243 | 3,387 | 3,643 |
Poltava Oblast | 1,662 | 2,258 | 2,837 | 3,663 | 4,267 | 2,867 | 3,737 | 4,439 | 4,808 | 5,000 |
Rivne Oblast | 905 | 1,223 | 1,529 | 1,920 | 2,319 | 1,501 | 1,737 | 2,107 | 2,360 | 2,377 |
Sumy Oblast | 941 | 1,268 | 1,554 | 2,029 | 2,586 | 1,749 | 1,980 | 2,494 | 2,718 | 2,942 |
Ternopil Oblast | 661 | 898 | 1,152 | 1,487 | 1,839 | 1,314 | 1,476 | 1,896 | 2,083 | 2,104 |
Vinnytsia Oblast | 883 | 1,164 | 1,451 | 1,814 | 2,290 | 1,559 | 1,806 | 2,238 | 2,534 | 2,790 |
Volyn Oblast | 897 | 1,226 | 1,465 | 1,923 | 2,343 | 1,514 | 1,754 | 2,140 | 2,409 | 2,479 |
Zakarpattia Oblast | 797 | 1,048 | 1,302 | 1,673 | 2,017 | 1,294 | 1,547 | 1,820 | 2,138 | 2,132 |
Zaporizhia Oblast | 1,521 | 2,084 | 2,647 | 3,569 | 4,411 | 2,646 | 2,981 | 3,472 | 3,836 | 3,819 |
Zhytomyr Oblast | 826 | 1,084 | 1,314 | 1,680 | 2,192 | 1,465 | 1,842 | 2,164 | 2,446 | 2,538 |
Kyiv City | 4,348 | 5,617 | 6,972 | 9,860 | 11,694 | 7,841 | 8,875 | 10,041 | 12,192 | 13,687 |
Sevastopol City | 1,099 | 1,454 | 1,996 | 2,566 | 3,150 | 2,178 | 2,578 | 3,094 | 3,237 | 3,598 |
Ukraine | 1,367 | 1,829 | 2,303 | 3,068 | 3,891 | 2,545 | 2,974 | 3,588 | 4,005 | 4,188 |
Culled by Janvier T. Chando, author of “ Ukraine: The Tug-of-war between Russia and the West https://amazon.com/dp/B0B2T4XWWD/ref=cm_sw_r_tw_dp_YWGHMQF2P1RE0PPJXH0…
Ukraine: The Tug-of-war between Russia and the West
by Janvier T. Chando,