Rank | Title(click to view) | Studio | Lifetime Gross | Year^ |
1 | Star Wars: The Force Awakens | BV | $936,662,225 | 2015 |
2 | Avatar | Fox | $760,507,625 | 2009^ |
3 | Black Panther | BV | $665,355,740 | 2018 |
4 | Titanic | Par. | $659,363,944 | 1997^ |
5 | Jurassic World | Uni. | $652,270,625 | 2015 |
6 | Marvel's The Avengers | BV | $623,357,910 | 2012 |
7 | Star Wars: The Last Jedi | BV | $620,168,021 | 2017 |
8 | The Dark Knight | WB | $534,858,444 | 2008^ |
9 | Rogue One: A Star Wars Story | BV | $532,177,324 | 2016 |
10 | Beauty and the Beast (2017) | BV | $504,014,165 | 2017 |
11 | Finding Dory | BV | $486,295,561 | 2016 |
12 | Star Wars: Episode I - The Phantom Menace | Fox | $474,544,677 | 1999^ |
13 | Star Wars | Fox | $460,998,007 | 1977^ |
14 | Avengers: Age of Ultron | BV | $459,005,868 | 2015 |
15 | The Dark Knight Rises | WB | $448,139,099 | 2012 |
16 | Shrek 2 | DW | $441,226,247 | 2004 |
17 | E.T.: The Extra-Terrestrial | Uni. | $435,110,554 | 1982^ |
18 | The Hunger Games: Catching Fire | LGF | $424,668,047 | 2013 |
19 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,812 | 2006 |
20 | The Lion King | BV | $422,783,777 | 1994^ |
21 | Toy Story 3 | BV | $415,004,880 | 2010 |
22 | Wonder Woman | WB | $412,563,408 | 2017 |
23 | Iron Man 3 | BV | $409,013,994 | 2013 |
24 | Captain America: Civil War | BV | $408,084,349 | 2016 |
25 | The Hunger Games | LGF | $408,010,692 | 2012 |
26 | Spider-Man | Sony | $403,706,375 | 2002 |
27 | Jumanji: Welcome to the Jungle | Sony | $403,641,093 | 2017 |
28 | Jurassic Park | Uni. | $402,453,882 | 1993^ |
29 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | 2009 |
30 | Frozen | BV | $400,738,009 | 2013 |
31 | Guardians of the Galaxy Vol. 2 | BV | $389,813,101 | 2017 |
32 | Harry Potter and the Deathly Hallows Part 2 | WB | $381,011,219 | 2011 |
33 | Finding Nemo | BV | $380,843,261 | 2003^ |
34 | Star Wars: Episode III - Revenge of the Sith | Fox | $380,270,577 | 2005^ |
35 | The Lord of the Rings: The Return of the King | NL | $377,845,905 | 2003^ |
36 | Spider-Man 2 | Sony | $373,585,825 | 2004 |
37 | The Passion of the Christ | NM | $370,782,930 | 2004^ |
38 | The Secret Life of Pets | Uni. | $368,384,330 | 2016 |
39 | Despicable Me 2 | Uni. | $368,061,265 | 2013 |
40 | The Jungle Book (2016) | BV | $364,001,123 | 2016 |
41 | Deadpool | Fox | $363,070,709 | 2016 |
42 | Inside Out | BV | $356,461,711 | 2015 |
43 | Furious 7 | Uni. | $353,007,020 | 2015 |
44 | Transformers: Dark of the Moon | P/DW | $352,390,543 | 2011 |
45 | American Sniper | WB | $350,126,372 | 2014 |
46 | The Lord of the Rings: The Two Towers | NL | $342,551,365 | 2002^ |
47 | Zootopia | BV | $341,268,248 | 2016 |
48 | The Hunger Games: Mockingjay - Part 1 | LGF | $337,135,885 | 2014 |
49 | Spider-Man 3 | Sony | $336,530,303 | 2007 |
50 | Minions | Uni. | $336,045,770 | 2015 |
51 | Spider-Man: Homecoming | Sony | $334,201,140 | 2017 |
52 | Alice in Wonderland (2010) | BV | $334,191,110 | 2010 |
53 | Guardians of the Galaxy | BV | $333,176,600 | 2014 |
54 | Batman v Superman: Dawn of Justice | WB | $330,360,194 | 2016 |
55 | Forrest Gump | Par. | $330,252,182 | 1994^ |
56 | It | WB (NL) | $327,481,748 | 2017 |
57 | Suicide Squad | WB | $325,100,054 | 2016 |
58 | Shrek the Third | P/DW | $322,719,944 | 2007 |
59 | Transformers | P/DW | $319,246,193 | 2007 |
60 | Iron Man | Par. | $318,412,101 | 2008 |
61 | Harry Potter and the Sorcerer's Stone | WB | $317,575,550 | 2001 |
62 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $317,101,119 | 2008 |
63 | The Lord of the Rings: The Fellowship of the Ring | NL | $315,544,750 | 2001^ |
64 | Thor: Ragnarok | BV | $315,058,289 | 2017 |
65 | Iron Man 2 | Par. | $312,433,331 | 2010 |
66 | Star Wars: Episode II - Attack of the Clones | Fox | $310,676,740 | 2002^ |
67 | Pirates of the Caribbean: At World's End | BV | $309,420,425 | 2007 |
68 | Return of the Jedi | Fox | $309,306,177 | 1983^ |
69 | Independence Day | Fox | $306,169,268 | 1996^ |
70 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $305,413,918 | 2003 |
71 | Skyfall | Sony | $304,360,277 | 2012 |
72 | The Hobbit: An Unexpected Journey | WB (NL) | $303,003,568 | 2012 |
73 | Harry Potter and the Half-Blood Prince | WB | $301,959,197 | 2009 |
74 | The Twilight Saga: Eclipse | Sum. | $300,531,751 | 2010 |
75 | The Twilight Saga: New Moon | Sum. | $296,623,634 | 2009 |
76 | Harry Potter and the Deathly Hallows Part 1 | WB | $295,983,305 | 2010 |
77 | The Sixth Sense | BV | $293,506,292 | 1999 |
78 | Up | BV | $293,004,164 | 2009 |
79 | Inception | WB | $292,576,195 | 2010 |
80 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $292,324,737 | 2012 |
81 | Harry Potter and the Order of the Phoenix | WB | $292,004,738 | 2007 |
82 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $291,710,957 | 2005 |
83 | Man of Steel | WB | $291,045,518 | 2013 |
84 | The Empire Strikes Back | Fox | $290,475,067 | 1980^ |
85 | Harry Potter and the Goblet of Fire | WB | $290,013,036 | 2005 |
86 | Monsters, Inc. | BV | $289,916,256 | 2001^ |
87 | Home Alone | Fox | $285,761,243 | 1990 |
88 | The Hunger Games: Mockingjay - Part 2 | LGF | $281,723,902 | 2015 |
89 | The Matrix Reloaded | WB | $281,576,461 | 2003 |
90 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $281,287,133 | 2011 |
91 | Meet the Fockers | Uni. | $279,261,160 | 2004 |
92 | The Hangover | WB | $277,322,503 | 2009 |
93 | Gravity | WB | $274,092,705 | 2013 |
94 | Sing | Uni. | $270,395,425 | 2016 |
95 | Monsters University | BV | $268,492,764 | 2013 |
96 | Shrek | DW | $267,665,011 | 2001 |
97 | Despicable Me 3 | Uni. | $264,624,300 | 2017 |
98 | The Amazing Spider-Man | Sony | $262,030,663 | 2012 |
99 | Harry Potter and the Chamber of Secrets | WB | $261,988,482 | 2002 |
100 | The Incredibles | BV | $261,441,092 | 2004 |
|
No comments:
Post a Comment