| 1 | South Sudan | 4.1 |
| 2 | Rwanda | 2 |
| 3 | Libya | -66.7 |
| 4 | Dominica | -8.8 |
| 5 | Ethiopia | 1.9 |
| 6 | Bangladesh | 3.8 |
| 7 | Armenia | 4.5 |
| 8 | Tajikistan | 1 |
| 9 | Djibouti | -1 |
| 10 | Nepal | 0 |
| 11 | Cambodia | -2.8 |
| 12 | Vietnam | 2.8 |
| 13 | Ivory Coast | 1.8 |
| 14 | Myanmar | 2 |
| 15 | Benin | 2 |
| 16 | Turkmenistan | 1.8 |
| 17 | Tanzania | 1.9 |
| 18 | Ghana | 0.9 |
| 19 | China | 1.9 |
| 20 | Tuvalu | -0.5 |
| 21 | The Gambia | -1.8 |
| 22 | Philippines | -8.3 |
| 23 | Mauritania | -3.2 |
| 24 | Niger | 0.5 |
| 25 | Burkina Faso | -2 |
| 26 | Maldives | -18.6 |
| 27 | Guinea | 1.4 |
| 28 | Kenya | 1 |
| 29 | Uzbekistan | 0.7 |
| 30 | Egypt | 3.5 |
| 31 | Ireland | -3 |
| 32 | Cape Verde | -6.8 |
| 33 | Togo | 0 |
| 34 | Senegal | -0.7 |
| 35 | Antigua and Barbuda | -17.3 |
| 36 | Georgia | -5 |
| 37 | Sierra Leone | -3.1 |
| 38 | Mali | -2 |
| 39 | Mongolia | -2 |
| 40 | Dominican Republic | -6 |
| 41 | Papua New Guinea | -3.3 |
| 42 | Indonesia | -1.5 |
| 43 | Hungary | -6.1 |
| 44 | Uganda | -0.3 |
| 45 | Madagascar | -3.2 |
| 46 | Laos | 0.2 |
| 47 | Guyana | 26.2 |
| 48 | Guinea-Bissau | -2.9 |
| 49 | Kazakhstan | -2.7 |
| 50 | Malawi | 0.6 |
| 51 | Kyrgyzstan | -12 |
| 52 | Malta | -7.9 |
| 53 | Democratic Republic of the Congo | -2.2 |
| 54 | Estonia | -5.2 |
| 55 | Malaysia | -6 |
| 56 | India | -10.3 |
| 57 | Serbia | -2.5 |
| 58 | Poland | -3.6 |
| 59 | Romania | -4.8 |
| 60 | Kosovo | -4.5 |
| 61 | Iraq | -12.1 |
| 62 | Lithuania | -1.8 |
| 63 | Seychelles | -13.8 |
| 64 | Brunei | 0.1 |
| 65 | Eritrea | -0.6 |
| 66 | Afghanistan | -5 |
| 67 | Cameroon | -2.8 |
| 68 | Montenegro | -12 |
| 69 | Moldova | -4.5 |
| 70 | Guatemala | -2 |
| 71 | Macedonia | -5.4 |
| 72 | Israel | -5.9 |
| 73 | Mauritius | -14.2 |
| 74 | American Samoa[note 1] | 3.5 19 |
| 75 | Gabon | -2.7 |
| 76 | Bulgaria | -4 |
| 77 | Colombia | -8.2 |
| 78 | Cyprus | -6.4 |
| 79 | Ukraine | -7.2 |
| 80 | Grenada | -11.8 |
| 81 | Timor Leste | -6.8 |
| 82 | Panama | -9 |
| 83 | Central African Republic | -1 |
| 84 | Chad | -0.7 |
| 85 | Botswana | -9.6 |
| 86 | Croatia | -9 |
| 87 | Vanuatu | -8.3 |
| 88 | Saint Kitts and Nevis | -18.7 |
| 89 | Somalia | -1.5 |
| 90 | Bolivia | -7.9 |
| 91 | Taiwan | 0 |
| 92 | Bosnia and Herzegovina | -6.5 |
| 93 | Honduras | -6.6 |
| 94 | Czech Republic | -6.5 |
| 95 | Slovenia | -6.7 |
| 96 | Marshall Islands | -4.5 |
| 97 | El Salvador | -9 |
| 98 | Thailand | -7.1 |
| 99 | Denmark | -4.5 |
| 100 | United States | -4.3 |
| 101 | Suriname | 2.3 |
| 102 | Luxembourg | 2.3 |
| 103 | Kiribati | 2.3 |
| 104 | Sri Lanka | 2.3 |
| 105 | Slovakia | 2.3 |
| 106 | Azerbaijan | 2.3 |
| 107 | Mozambique | 2.2 |
| 108 | Albania | 2.2 |
| 109 | Nigeria | 2.2 |
| 110 | Morocco | 2.2 |
| 111 | Latvia | 2.2 |
| 112 | New Zealand | 2.2 |
| 113 | Peru | 2.2 |
| 114 | Portugal | 2.2 |
| 115 | Yemen | 2.1 |
| 116 | Australia | 1.8 |
| 117 | Costa Rica | 2.1 |
| 118 | South Korea | 2.0 |
| 119 | Jordan | 2.0 |
| 120 | Puerto Rico[note 2] | 2.0 |
| 121 | Spain | 2.0 |
| 122 | Iceland | 1.9 |
| 123 | Pakistan | 1.9 |
| 124 | Greece | 1.9 |
| 125 | Comoros | 1.9 |
| 126 | Bahrain | 1.8 |
| 127 | Netherlands | 1.8 |
| 128 | The Bahamas | 1.8 |
| 129 | Burundi | 1.8 |
| 130 | Saint Lucia | 1.7 |
| 131 | Canada | 1.6 |
| 132 | Austria | 1.6 |
| 133 | Zambia | 1.5 |
| 134 | United Kingdom | 1.4 |
| 135 | Belgium | 1.4 |
| 136 | Russia | 1.3 |
| 137 | France | 1.3 |
| 138 | São Tomé and Príncipe | 1.3 |
| 139 | United Arab Emirates | 1.3 |
| 140 | Solomon Islands | 1.2 |
| 141 | Sweden | 1.2 |
| 142 | Belarus | 1.2 |
| 143 | Lesotho | 1.2 |
| 144 | Micronesia | 1.2 |
| 145 | Norway | 1.2 |
| 146 | Brazil | 1.1 |
| 147 | Chile | 1.1 |
| 148 | San Marino | 1.1 |
| 149 | Tunisia | 1.0 |
| 150 | Eswatini | 1.0 |
| 151 | Finland | 1.0 |
| 152 | Jamaica | 1.0 |
| 153 | Nauru | 1.0 |
| 154 | Turkey | 0.9 |
| 155 | Switzerland | 0.9 |
| 156 | Kuwait | 0.7 |
| 157 | Singapore | 0.7 |
| 158 | Algeria | 0.7 |
| 159 | Japan | 0.7 |
| 160 | Germany | 0.6 |
| 161 | Fiji | 0.5 |
| 162 | Palau | 0.5 |
| 163 | Oman | 0.5 |
| 164 | Saint Vincent and the Grenadines | 0.4 |
| 165 | Saudi Arabia | 0.3 |
| 166 | Italy | 0.3 |
| 167 | Belize | 0.3 |
| 168 | Uruguay | 0.2 |
| 169 | Paraguay | 0.2 |
| 170 | South Africa | 0.2 |
| 171 | Qatar | 0.1 |
| 172 | Ecuador | 0.1 |
| 173 | Trinidad and Tobago | 0.0 |
| 174 | Barbados | -0.1 |
| 175 | Tonga | -0.1 |
| 176 | Mexico | -0.1 |
| 177 | Republic of Congo | -0.9 |
| 178 | Hong Kong | -1.2 |
| 179 | Haiti | -1.2 |
| 180 | Namibia | -1.4 |
| 181 | Angola | -1.5 |
| 182 | Argentina | -2.2 |
| 183 | Liberia | -2.5 |
| 184 | Sudan | -2.5 |
| 185 | Nicaragua | -3.9 |
| 186 | Macau | -4.7 |
| 187 | Equatorial Guinea | -6.1 |
| 188 | Lebanon | -6.5 |
| 189 | Iran | -7.6 |
| 190 | Zimbabwe | -8.3 |
| 191 | Venezuela | -35.0 |
| 192 | Syria | N/A |
No comments:
Post a Comment