Overall Rank
|
State
|
Total Score
|
‘Opportunity & Competition’ Rank
|
‘Medical Quality’ Rank
|
---|---|---|---|---|
1 | Mississippi | 70.07 | 1 | 17 |
2 | Iowa | 69.28 | 3 | 9 |
3 | Minnesota | 66.54 | 17 | 1 |
4 | North Dakota | 65.81 | 5 | 10 |
5 | Idaho | 65.41 | 4 | 15 |
6 | Texas | 65.27 | 13 | 4 |
7 | Kansas | 65.26 | 8 | 6 |
8 | Wisconsin | 64.61 | 23 | 2 |
9 | Tennessee | 64.59 | 6 | 14 |
10 | Alabama | 63.36 | 11 | 12 |
11 | South Carolina | 62.70 | 18 | 3 |
12 | South Dakota | 61.18 | 2 | 49 |
13 | Georgia | 60.63 | 14 | 19 |
14 | Montana | 60.46 | 15 | 21 |
15 | Arkansas | 59.91 | 22 | 8 |
16 | Florida | 59.85 | 10 | 24 |
17 | North Carolina | 58.40 | 26 | 11 |
18 | Nebraska | 58.37 | 9 | 37 |
19 | Louisiana | 58.08 | 7 | 34 |
20 | California | 58.06 | 31 | 5 |
21 | Virginia | 57.00 | 25 | 16 |
22 | Indiana | 56.98 | 19 | 23 |
23 | Nevada | 56.74 | 36 | 7 |
24 | Kentucky | 54.86 | 20 | 27 |
25 | Missouri | 54.14 | 33 | 20 |
26 | Michigan | 53.58 | 24 | 28 |
27 | Washington | 53.50 | 28 | 25 |
28 | New Mexico | 53.31 | 16 | 42 |
29 | Wyoming | 52.89 | 12 | 50 |
30 | Colorado | 51.69 | 34 | 26 |
31 | Ohio | 51.62 | 29 | 32 |
32 | Oklahoma | 51.50 | 32 | 31 |
33 | Arizona | 51.12 | 30 | 33 |
34 | Pennsylvania | 51.10 | 21 | 40 |
35 | Utah | 48.84 | 37 | 22 |
36 | Illinois | 46.35 | 27 | 48 |
37 | Hawaii | 46.09 | 39 | 30 |
38 | West Virginia | 45.76 | 35 | 45 |
39 | New Hampshire | 44.58 | 38 | 36 |
40 | Oregon | 44.21 | 47 | 18 |
41 | Alaska | 43.43 | 40 | 41 |
42 | Maine | 41.40 | 41 | 47 |
43 | Delaware | 41.03 | 42 | 43 |
44 | Massachusetts | 40.62 | 46 | 29 |
45 | Vermont | 40.25 | 49 | 13 |
46 | New Jersey | 38.30 | 45 | 39 |
47 | Connecticut | 38.14 | 44 | 38 |
48 | Maryland | 37.42 | 43 | 44 |
49 | Rhode Island | 31.63 | 50 | 46 |
50 | New York | 29.56 | 48 | 51 |
51 | District of Columbia | 27.81 | 51 | 35 |
No comments:
Post a Comment